Here is how my Tour Aotearoa looks like in numbers.

Tour Aotearoa 2020 - Marek Kuziel - 23 February 2020 - Cape Reinga.

Start: 1pm, 23 February 2020

Moving time: 256 hours (10 days and 16 hours)

Total time: 579 hours (24 days and 3 hours)

Total distance done on bike: 2947km

Total elevation gain: 33600m

Total calories burned: 121139

Finish: 4pm, 18 March 2020

Tour Aotearoa 2020 - Marek Kuziel - 18 March 2020 - Stirling Point.

My Tour Aotearoa 2020 accommodation data:

day  date         overnight   cost  description
01   2020-02-23   tent        0     Cape Reinga to Sand Dune @ km 76.82
02   2020-02-24   tent        20    Sand Dune @ km 76.82 to Omapere
03   2020-02-25   tent        20    Omapere to Dargaville
04   2020-02-26   tent        20    Dargaville to Pouto Point
05   2020-02-27   angel       0     Hellensville to The Gardens
06   2020-02-28   tent        22    The Gardens to Te Aroha
07   2020-02-29   private     80    Te Aroha to Mangakino
08   2020-03-01   tent        0     Mangakino to Piropiro Flats
09   2020-03-02   cabin       25    Piropiro Flats to Taumarunui
10   2020-03-03   tent        0     Taumarunui to Johnson's Campsite
11   2020-03-04   motel       120   Johnson's Campsite to Whanganui
12   2020-02-05   tent        0     Whanganui to Rangiwahia
13   2020-03-06   hotel       50    Rangiwahia to Pahiatua
14   2020-03-07   tent        0     Pahiatua to Cross Creek
15   2020-03-08   ferry       0     Cross Creek to Ferry
16   2020-03-09   backpacker  70    Picton to Nelson
17   2020-02-10   tent        10    Nelson to Lake Rotoroa
18   2020-03-11   guesthouse  70    Lake Rotoroa to Reefton
19   2020-03-12   backpacker  70    Reefton to Greymouth
20   2020-03-13   tent        22    Greymouth to Ross
21   2020-03-14   backpacker  33    Ross to Fox Glacier
22   2020-02-15   backpacker  35    Fox Glacier to Haast
23   2020-03-16   cabin       80    Hasst to Wanaka
24   2020-03-17   shelter     0     Wanaka to Shelter
25   2020-03-18               0     Shelter to Stirling Point
                              747

MAProgress

Here is my MAProgress link where you can check the record of my journey: Marek Kuziel @ MAProgress

My TA2020 data from MAProgress:

via Route  Dist.(km)  Moving Time  Speed(km/h)  Asc.(m)  Desc.(m)
-----------------------------------------------------------------
25 days    3,021      256:04       11.8         40,400   40,600
-----------------------------------------------------------------
18 Mar     159.2      9:13         17.3         241      689
17 Mar     175.5      12:40        13.9         2,280    2,120
16 Mar     150.9      10:40        14.2         1,840    1,620
15 Mar     124.5      7:54         15.8         947      1,170
14 Mar     133.9      10:55        12.3         1,720    1,440
13 Mar     129.4      10:13        12.7         1,120    1,120
12 Mar     104.8      10:37        9.87         2,360    2,540
11 Mar     152.5      11:06        13.7         2,420    2,690
10 Mar     128.7      10:16        12.5         1,630    1,180
9 Mar      190.2      15:23        12.4         3,190    3,190
8 Mar      69.53      6:57         10           917      998
7 Mar      158.3      10:14        15.5         1,360    1,390
6 Mar      124.7      9:55         12.6         1,770    2,210
5 Mar      102        10:56        9.33         2,080    1,530
4 Mar      124.3      11:19        11           2,870    3,110
3 Mar      88.62      12:03        7.35         2,330    2,260
2 Mar      67.73      7:35         8.93         1,200    1,460
1 Mar      82.99      9:58         8.33         2,030    1,800
29 Feb     125.5      11:04        11.4         2,080    1,890
28 Feb     152.3      11:02        13.8         851      920
27 Feb     131        10:02        13.1         964      880
26 Feb     70.09      6:02         11.6         815      865
25 Feb     82.05      8:44         9.39         1,510    1,470
24 Feb     115        12:26        9.25         1,540    1,550
23 Feb     76.84      8:51         8.69         295      481

Strava

Here is a list of links to my Tour Aotearoa rides recorded via Strava.

Note: you need to be on Strava to be able view these.

Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21 Day 22 Day 23 Day 24 Day 25

My TA data from Strava:

day date        start    avg  energy   calo     dist   elev   moving    elapsed
                      pwr(W)    (kJ)   ries     ance   gain   time      time
--------------------------------------------------------------------------------
01  2020-02-23  13:00     84    2078   2317    72.82    378   06:53:53  07:15:53
02  2020-02-24  04:53    131    4622   5153   120.86   1603   09:48:07  13:03:20
03  2020-02-25  07:38    126    3359   3745    86.38   1434   07:22:58  09:18:19
04  2020-02-26  08:23    125    2448   2730    70.14    736   05:26:57  05:59:33
05  2020-02-27  12:48    166    3272   3649    89.08   1009   05:29:07  06:39:50
06  2020-02-28  06:49    157    5467   6095   165.70    681   09:42:00  11:44:35
07  2020-02-29  07:42    151    5076   5659   128.30   1468   09:19:34  11:40:25
08  2020-03-01  08:20    118    3718   4146    87.88   1893   08:44:08  10:37:43
09  2020-03-02  07:33    129    2842   3169    75.64    978   06:07:09  08:19:11
10  2020-03-03  07:22    152    5284   5892   100.39   2580   09:39:42  12:23:22
11  2020-03-04  07:00    154    3805   4243    93.31   1433   06:51:01  11:48:30
12  2020-02-05  08:24    151    4541   5064   106.07   1844   08:21:34  11:31:49
13  2020-03-06  07:18    155    4680   5219   129.15   1611   08:23:49  10:35:42
14  2020-03-07  07:18    173    5565   6205   161.05   1088   08:56:54  10:38:17
15  2020-03-08  06:56    130    2629   2931    78.81    680   05:36:48  14:02:09
16  2020-03-09  06:11    130    4183   4664    98.73   1785   08:54:33  12:44:05
17  2020-02-10  07:44    145    4629   5161   132.26   1239   08:51:22  10:40:34
18  2020-03-11  07:05    170    6021   6714   154.18   2013   09:50:17  11:30:23
19  2020-03-12  07:24    134    4686   5225   109.78   1962   09:41:03  11:43:54
20  2020-03-13  07:30    143    4375   4878   135.56    919   08:29:59  10:38:29
21  2020-03-14  07:02    168    5407   6029   144.76   1633   08:55:14  11:43:40
22  2020-02-15  07:04    161    4137   4612   126.70    853   07:08:38  08:52:41
23  2020-03-16  06:54    167    5780   6445   155.11   1682   09:37:21  11:04:46
24  2020-03-17  07:15    147    5710   6366   165.06   1929   10:46:10  13:14:28
25  2020-03-18  06:22    164    4330   4828   159.29    169   07:21:08  09:36:12
--------------------------------------------------------------------------------
                                     121139  2947.01  33600

Comments

comments powered by Disqus